| 1 | 1 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Introduction | Mathematics | 2021-05-18 | 3 |
| 2 | 2 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | Zoology | 2021-05-18 | 7 |
| 3 | 3 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid state | CHEMISTRY | 2021-05-19 | 0 |
| 4 | 4 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid State | Chemistry | 2021-05-19 | 1 |
| 5 | 5 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Types of Matrices | Mathematics | 2021-05-20 | 37 |
| 6 | 6 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid state | Chemistry | 2021-05-21 | 20 |
| 7 | 7 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination chemistry | Chemistry | 2021-05-22 | 29 |
| 8 | 8 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-05-24 | 0 |
| 9 | 9 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | Zoology | 2021-05-24 | 32 |
| 11 | 10 | DR. PRATYUSH PURKAYASTHA | HS 1ST YEAR | SCIENCE | A | Physics | 2021-05-25 | 13 |
| 12 | 11 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Operations on Matrix | Mathematics | 2021-05-25 | 30 |
| 13 | 12 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-05-26 | 34 |
| 14 | 13 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Relation | Math | 2021-05-26 | 34 |
| 15 | 14 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Matrix Multiplication | Mathematics | 2021-05-27 | 30 |
| 16 | 15 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid State | Chemistry | 2021-05-28 | 40 |
| 17 | 16 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid state | Chemistry | 2021-05-29 | 36 |
| 18 | 17 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Relation | Math | 2021-05-29 | 26 |
| 19 | 18 | DR. PUMMY SINHA | HS 1ST YEAR | ARTS | GDP, Achievements of Planning | Economics | 2021-05-31 | 0 |
| 20 | 19 | DR. SAMEERAN KR. DAS | HS 1ST YEAR | SCIENCE | Solution | Chemistry | 2021-05-31 | 0 |
| 21 | 20 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | ZOOLOGY | 2021-05-31 | 29 |
| 22 | 21 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Matrix Multiplication | Mathematics | 2021-06-01 | 30 |
| 23 | 22 | DR. PRATYUSH PURKAYASTHA | HS 1ST YEAR | SCIENCE | Photo electric effect | Physics | 2021-06-01 | 4 |
| 24 | 23 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-02 | 29 |
| 25 | 24 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Relation | Math | 2021-06-02 | 0 |
| 26 | 25 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Relation | Math | 2021-06-02 | 25 |
| 27 | 26 | DR. PUMMY SINHA | HS 1ST YEAR | ARTS | Economic Planning | Economics | 2021-06-03 | 3 |
| 28 | 27 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Matrix Algebra | Mathematics | 2021-06-03 | 30 |
| 29 | 28 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-04 | 10 |
| 30 | 29 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-05 | 28 |
| 31 | 30 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Introduction to Number Theory | Mathematics | 2021-06-07 | 15 |
| 32 | 31 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | ZOOLOGY | 2021-06-07 | 27 |
| 33 | 32 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Divisibility | Mathematics | 2021-06-08 | 13 |
| 34 | 33 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Grapah | Math | 2021-06-08 | 21 |
| 35 | 34 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Function | Math | 2021-06-09 | 22 |
| 36 | 35 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid state | Chemistry | 2021-06-09 | 27 |
| 37 | 36 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Grapah | Math | 2021-06-10 | 15 |
| 38 | 37 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Solid state | Chemistrty | 2021-06-11 | 32 |
| 39 | 38 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-11 | 15 |
| 40 | 39 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-06-12 | 23 |
| 41 | 40 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Function | Math | 2021-06-12 | 19 |
| 42 | 41 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | ZOOLOGY | 2021-06-14 | 16 |
| 43 | 42 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-14 | 15 |
| 44 | 43 | DR. PRATYUSH PURKAYASTHA | HS 1ST YEAR | SCIENCE | Matter waves | Physics | 2021-06-15 | 4 |
| 45 | 44 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Divisibility Theorems | Mathematics | 2021-06-14 | 15 |
| 46 | 45 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-15 | 18 |
| 47 | 46 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Properties of Matrix Multiplication | Mathematics | 2021-06-15 | 18 |
| 48 | 47 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | GCD | Mathematics | 2021-06-15 | 15 |
| 49 | 48 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-16 | 26 |
| 50 | 49 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-16 | 14 |
| 51 | 50 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Problems on gcd | Mathematics | 2021-06-16 | 13 |
| 52 | 51 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Problems on Matrix Multiplication | Mathematics | 2021-06-17 | 10 |
| 53 | 52 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-17 | 15 |
| 54 | 53 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Euclidean method | Mathematics | 2021-06-17 | 12 |
| 55 | 54 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-18 | 18 |
| 57 | 55 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-18 | 5 |
| 58 | 56 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Math | 2021-06-18 | 11 |
| 59 | 57 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Prime | Mathematics | 2021-06-18 | 13 |
| 60 | 58 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-06-19 | 19 |
| 61 | 59 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Function | Math | 2021-06-19 | 17 |
| 62 | 60 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | ZOOLOGY | 2021-06-21 | 14 |
| 63 | 61 | DR. PRATYUSH PURKAYASTHA | HS 1ST YEAR | SCIENCE | Dual nature | Physics | 2021-06-22 | 8 |
| 64 | 62 | DR. JAYDEV MANDAL | HS 1ST YEAR | SCIENCE | Chapter 15: Biodiversity and Conservation | Biology (Zoology) | 2021-06-22 | 19 |
| 65 | 63 | DR. BROJEN DAS | HS 1ST YEAR | SCIENCE | Transposition of matrices | Mathematics | 2021-06-22 | 16 |
| 66 | 64 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Binary | Math | 2021-06-23 | 14 |
| 67 | 65 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-23 | 16 |
| 68 | 66 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-06-25 | 13 |
| 69 | 67 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-06-26 | 17 |
| 70 | 68 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Binary operation | Math | 2021-06-26 | 15 |
| 71 | 69 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | ZOOLOGY | 2021-06-28 | 15 |
| 72 | 70 | DR. PRATYUSH PURKAYASTHA | HS 1ST YEAR | SCIENCE | Dual nature and mathematical problem | PHYSICS | 2021-06-29 | 14 |
| 73 | 71 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | DNA | ZOOLOGY | 2021-06-29 | 14 |
| 74 | 72 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-06-30 | 16 |
| 75 | 73 | DR. JAYDEV MANDAL | HS 1ST YEAR | SCIENCE | Chapter 15: Biodiversity and Conservation | Biology (Zoology) | 2021-06-30 | 16 |
| 76 | 74 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-07-02 | 16 |
| 77 | 75 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Binary Op | Math | 2021-07-03 | 15 |
| 78 | 76 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-07-03 | 15 |
| 80 | 77 | DR. SAMEERAN KR. DAS | TDC 3RD YEAR | SCIENCE | Mass spectrometry | Chemistry (M) | 2021-07-05 | 0 |
| 81 | 78 | DR. SAMEERAN KR. DAS | TDC 2ND YEAR | SCIENCE | Conductance | Chemistry (G/R) | 2021-07-05 | 8 |
| 82 | 79 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | HUMAN HEALTH AND DISEASE | ZOOLOGY | 2021-07-05 | 19 |
| 83 | 80 | DR. RIJU SARMA | TDC 1ST YEAR | SCIENCE | CELL DIVISION | ZOOLOGY | 2021-07-05 | 3 |
| 84 | 81 | DR. RIJU SARMA | TDC 3RD YEAR | SCIENCE | OPERATING SYSTEM | ZOOLOGY | 2021-07-05 | 17 |
| 87 | 82 | DR. PRATYUSH PURKAYASTHA | TDC 2ND YEAR | SCIENCE | Quantum theory and black body Radiation | Physics | 2021-07-05 | 1 |
| 88 | 83 | DR. JAYDEV MANDAL | TDC 2ND YEAR | SCIENCE | Physiology of Digestion | Zoology Major | 2021-07-05 | 16 |
| 89 | 84 | DR. JAYDEV MANDAL | TDC 3RD YEAR | SCIENCE | Blood Composition and Function | Zoology General | 2021-07-05 | 2 |
| 90 | 85 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-07-05 | 15 |
| 91 | 86 | DR. BIPUL SARMA | TDC 2ND YEAR | SCIENCE | Ring | Mathematics | 2021-07-05 | 16 |
| 92 | 87 | DR. SAMEERAN KR. DAS | TDC 2ND YEAR | SCIENCE | Conductance | Chemistry (G/R) | 2021-07-06 | 39 |
| 94 | 88 | DR. RIJU SARMA | TDC 2ND YEAR | SCIENCE | BLOOD COMPOSITION | ZOOLOGY | 2021-07-06 | 17 |
| 95 | 89 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | HUMAN HEALTH AND DISEASE | ZOOLOGY | 2021-07-06 | 19 |
| 96 | 90 | DR. BROJEN DAS | TDC 1ST YEAR | SCIENCE | Introduction to infinite series | Mathematics | 2021-07-06 | 18 |
| 97 | 91 | DR. SANJIB DEURI | TDC 1ST YEAR | SCIENCE | Thermodynamics | Chemistry (H) | 2021-07-06 | 14 |
| 98 | 92 | DR. DIPANJALI PATHAK | TDC 3RD YEAR | SCIENCE | Electronic spectra | Chemistry | 2021-07-06 | 9 |
| 99 | 93 | DR. DIPANJALI PATHAK | TDC 2ND YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-07-06 | 3 |
| 100 | 94 | DR. JAYDEV MANDAL | TDC 3RD YEAR | SCIENCE | Socio Biology | Zoology Major | 2021-07-06 | 18 |
| 101 | 95 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-06 | 16 |
| 102 | 96 | DR. BIPUL SARMA | TDC 2ND YEAR | SCIENCE | Ring | Mathematics | 2021-07-06 | 14 |
| 103 | 97 | DR. DIPANJALI PATHAK | HS 1ST YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-07-07 | 15 |
| 104 | 98 | DR. DIPANJALI PATHAK | TDC 2ND YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-07-07 | 17 |
| 106 | 99 | DR. SAMEERAN KR. DAS | TDC 3RD YEAR | SCIENCE | Mass spectrometry | Chemistry (Major) | 2021-07-07 | 8 |
| 107 | 100 | DR. NABAJYOTI BARO | TDC 2ND YEAR | SCIENCE | Algorithms | Mathematics | 2021-07-07 | 16 |
| 108 | 101 | DR. HITESH DAS | TDC 1ST YEAR | SCIENCE | Kinetic Theory of Gases | Chemistry | 2021-07-07 | 0 |
| 109 | 102 | DR. HITESH DAS | TDC 2ND YEAR | SCIENCE | Electrical and Magnetic properties of Atoms and Molecules | Chemistry | 2021-07-07 | 21 |
| 110 | 103 | DR. JAYDEV MANDAL | TDC 1ST YEAR | SCIENCE | Echinodermata | Zoology Major | 2021-07-07 | 16 |
| 111 | 104 | DR. JAYDEV MANDAL | TDC 3RD YEAR | SCIENCE | Socio Biology | Zoology Major | 2021-07-07 | 17 |
| 112 | 105 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-07 | 18 |
| 113 | 106 | DR. SANJIB DEURI | TDC 3RD YEAR | SCIENCE | Spectroscopy | Chemistry(M) | 2021-07-07 | 8 |
| 114 | 107 | DR. BIPUL SARMA | HS 1ST YEAR | SCIENCE | Continuity | Mathematics | 2021-07-07 | 18 |
| 115 | 108 | DR. RIJU SARMA | TDC 1ST YEAR | SCIENCE | CELL DIVISION | ZOOLOGY | 2021-07-07 | 18 |
| 116 | 109 | DR. RIJU SARMA | TDC 2ND YEAR | SCIENCE | BLOOD GROUPS | ZOOLOGY | 2021-07-07 | 15 |
| 118 | 110 | DR. HITESH DAS | TDC 2ND YEAR | SCIENCE | Electrostatics | Chemistry | 2021-07-08 | 12 |
| 121 | 111 | DR. SAMEERAN KR. DAS | TDC 1ST YEAR | SCIENCE | Chemical Equilibrium | Chemistry (H) | 2021-07-08 | 13 |
| 122 | 112 | DR. DIPANJALI PATHAK | TDC 3RD YEAR | SCIENCE | Electronic spectra | Chemistry | 2021-07-08 | 7 |
| 123 | 113 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-08 | 20 |
| 124 | 114 | DR. BIPUL SARMA | TDC 2ND YEAR | SCIENCE | Ring | Mathematics | 2021-07-08 | 11 |
| 125 | 115 | DR. JAYDEV MANDAL | TDC 2ND YEAR | SCIENCE | Macroevolution | Zoology General | 2021-07-08 | 29 |
| 126 | 116 | DR. PRATYUSH PURKAYASTHA | HS 1ST YEAR | SCIENCE | Davissipon Germer experiment | Physics | 2021-07-08 | 0 |
| 128 | 117 | DR. SANJIB DEURI | TDC 3RD YEAR | SCIENCE | Spectroscopy | Chemistry(M) | 2021-07-08 | 9 |
| 129 | 118 | DR. RIJU SARMA | TDC 1ST YEAR | SCIENCE | CELL DIVISION | ZOOLOGY | 2021-07-08 | 16 |
| 130 | 119 | DR. RIJU SARMA | TDC 3RD YEAR | SCIENCE | CLONING | ZOOLOGY | 2021-07-08 | 14 |
| 131 | 120 | ABDUR REZZAK ALI | TDC 1ST YEAR | SCIENCE | Periodicity | Chemistry | 2021-07-08 | 0 |
| 132 | 121 | DR. JAYDEV MANDAL | TDC 1ST YEAR | SCIENCE | Urogenital system | Zoology General | 2021-07-08 | 23 |
| 134 | 122 | DR. SAMEERAN KR. DAS | TDC 1ST YEAR | SCIENCE | Chemical equilibrium | Chemistry (H) | 2021-07-09 | 19 |
| 135 | 123 | DR. DIPANJALI PATHAK | TDC 1ST YEAR | SCIENCE | Hybridization | Chemistry | 2021-07-09 | 21 |
| 136 | 124 | DR. HITESH DAS | TDC 1ST YEAR | SCIENCE | Kinetic Theory of Gases | Chemistry | 2021-07-09 | 31 |
| 137 | 125 | DR. JAYDEV MANDAL | TDC 3RD YEAR | SCIENCE | Socio Biology | Zoology Major | 2021-07-09 | 18 |
| 138 | 126 | DR. JAYDEV MANDAL | TDC 2ND YEAR | SCIENCE | Physiology of Digestion | Zoology Major | 2021-07-10 | 12 |
| 139 | 127 | DR. RIJU SARMA | TDC 2ND YEAR | SCIENCE | MASS EXTINCTION | ZOOLOGY | 2021-07-09 | 29 |
| 140 | 128 | DR. RIJU SARMA | TDC 2ND YEAR | SCIENCE | BLOOD CLOTTING | ZOOLOGY | 2021-07-09 | 13 |
| 141 | 129 | DR. RIJU SARMA | TDC 3RD YEAR | SCIENCE | CLONING | ZOOLOGY | 2021-07-09 | 16 |
| 142 | 130 | DR. SANJIB DEURI | HS 1ST YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-07-09 | 17 |
| 143 | 131 | DR. SANJIB DEURI | TDC 3RD YEAR | SCIENCE | Spectroscopy | Chem(M) | 2021-07-09 | 6 |
| 144 | 132 | DR. SAMEERAN KR. DAS | HS 1ST YEAR | SCIENCE | Solutions | Chemistry | 2021-07-10 | 17 |
| 145 | 133 | DR. DIP KR. BHATTACHARJYA | HS 1ST YEAR | SCIENCE | Male gametogenesis | Biology (Botany) | 2021-07-10 | 12 |
| 146 | 134 | DR. HITESH DAS | TDC 3RD YEAR | SCIENCE | Colloidal Chemistry | Chemistry | 2021-07-10 | 8 |
| 147 | 135 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | Pharmacognosy | Botany | 2021-07-10 | 22 |
| 148 | 136 | DR. DIPANJALI PATHAK | TDC 1ST YEAR | SCIENCE | Hybridization | Chemistry | 2021-07-10 | 20 |
| 149 | 137 | DR. DIPANJALI PATHAK | TDC 3RD YEAR | SCIENCE | Fertilizer | Chemistry | 2021-07-10 | 26 |
| 150 | 138 | DR. RIJU SARMA | TDC 3RD YEAR | SCIENCE | TISSUE CULTURE | ZOOLOGY | 2021-07-10 | 16 |
| 151 | 139 | DR. RIJU SARMA | TDC 1ST YEAR | SCIENCE | PLACENTA | ZOOLOGY | 2021-07-10 | 21 |
| 153 | 140 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | Drug adulteration | Botany | 2021-07-11 | 21 |
| 154 | 141 | DR. SAMEERAN KR. DAS | TDC 2ND YEAR | SCIENCE | Conductance | Chemistry (G/R) | 2021-07-12 | 55 |
| 155 | 142 | DR. SAMEERAN KR. DAS | HS 1ST YEAR | SCIENCE | Solutions | Chemistry | 2021-07-12 | 17 |
| 157 | 143 | DR. HITESH DAS | TDC 3RD YEAR | SCIENCE | Lyophobic Colloids and Sols | Chemistry | 2021-07-12 | 7 |
| 158 | 144 | ARCHANA DAS | HS 1ST YEAR | SCIENCE | Optics | Physics | 2021-07-12 | 16 |
| 159 | 145 | DR. SANJIB DEURI | TDC 1ST YEAR | SCIENCE | Thermodynamics | Chem | 2021-07-12 | 17 |
| 160 | 146 | DR. RIJU SARMA | TDC 1ST YEAR | SCIENCE | CELL CYCLE AND ITS REGULATION | ZOOLOGY | 2021-07-12 | 11 |
| 161 | 147 | DR. RIJU SARMA | HS 1ST YEAR | SCIENCE | HUMAN HEALTH AND DISEASE | ZOOLOGY | 2021-07-12 | 20 |
| 162 | 148 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | IPR | Botany | 2021-07-12 | 20 |
| 163 | 149 | DR. JAYDEV MANDAL | TDC 2ND YEAR | SCIENCE | Physiology of Digestion | Zoology Major | 2021-07-12 | 11 |
| 164 | 150 | DR. JAYDEV MANDAL | TDC 3RD YEAR | SCIENCE | Blood Composition and Function | Zoology General | 2021-07-12 | 17 |
| 165 | 151 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-12 | 9 |
| 166 | 152 | DR. DIPANJALI PATHAK | TDC 1ST YEAR | SCIENCE | Hybridization | Chemistry | 2021-07-12 | 16 |
| 168 | 153 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Mathematics | 2021-07-12 | 14 |
| 169 | 154 | DR. SANJIB DEURI | TDC 3RD YEAR | SCIENCE | Spectroscopy | Chem(M) | 2021-07-12 | 8 |
| 171 | 155 | DR. SAMEERAN KR. DAS | TDC 3RD YEAR | SCIENCE | Spectroscopy | Chemistry (M) | 2021-07-13 | 8 |
| 172 | 156 | DR. HITESH DAS | TDC 1ST YEAR | SCIENCE | Solutions | Chemistry | 2021-07-13 | 14 |
| 173 | 157 | DR. HITESH DAS | TDC 3RD YEAR | SCIENCE | Polymers | Chemistry (Gen) | 2021-07-13 | 28 |
| 174 | 158 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Mathematics | 2021-07-13 | 15 |
| 176 | 159 | DR. SANJIB DEURI | TDC 1ST YEAR | SCIENCE | Thermodynamics | Chemistry | 2021-07-13 | 16 |
| 177 | 160 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-13 | 13 |
| 178 | 161 | DR. RIJU SARMA | TDC 3RD YEAR | SCIENCE | EXCRETION | ZOOLOGY | 2021-07-13 | 16 |
| 179 | 162 | DR. HITESH DAS | TDC 2ND YEAR | SCIENCE | Dielectric Materials | Chemistry (H) | 2021-07-14 | 11 |
| 180 | 163 | DR. HITESH DAS | TDC 1ST YEAR | SCIENCE | Real and Ideal Gases | Chemistry (Gen) | 2021-07-14 | 24 |
| 181 | 164 | DR. SAMEERAN KR. DAS | TDC 3RD YEAR | SCIENCE | Spectroscopy | Chemistry (M) | 2021-07-14 | 9 |
| 183 | 165 | DR. DIPANJALI PATHAK | HS 2ND YEAR | SCIENCE | Coordination compounds | Chemistry | 2021-07-14 | 24 |
| 184 | 166 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | Common DRUG plants | Botany | 2021-07-14 | 22 |
| 185 | 167 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-14 | 0 |
| 186 | 168 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-14 | 0 |
| 187 | 169 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-14 | 13 |
| 189 | 170 | DR. SANJIB DEURI | TDC 3RD YEAR | SCIENCE | Rotational Spectroscopy | Chemistry(M) | 2021-07-14 | 9 |
| 190 | 171 | DR. BIPUL SARMA | HS 2ND YEAR | SCIENCE | Continuity | Mathematics | 2021-07-14 | 18 |
| 191 | 172 | DR. DIPANJALI PATHAK | TDC 3RD YEAR | SCIENCE | Electronic spectra | Chemistry | 2021-07-14 | 8 |
| 193 | 173 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | introduction of matric space | Mathematics | 2021-07-14 | 4 |
| 194 | 174 | DR. SAMEERAN KR. DAS | TDC 1ST YEAR | SCIENCE | Chemical equilibrium | Chemistry (H) | 2021-07-15 | 14 |
| 195 | 175 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | Ethnobotany and drug discovery | Botany | 2021-07-15 | 17 |
| 196 | 176 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Mathematics | 2021-07-15 | 15 |
| 197 | 177 | DR. BIPUL SARMA | TDC 1ST YEAR | SCIENCE | Real Analysis | Mathematics | 2021-07-15 | 11 |
| 198 | 178 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Matric Space | Mathematics | 2021-07-15 | 4 |
| 202 | 179 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | Basics of computer | Botany | 2021-07-16 | 18 |
| 203 | 180 | DR. SANJIB DEURI | HS 2ND YEAR | SCIENCE | Electrochemistry | Chemistry | 2021-07-16 | 22 |
| 204 | 181 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Prime numbers | Mathematics | 2021-07-16 | 17 |
| 205 | 182 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Graph | Mathematics | 2021-07-16 | 15 |
| 206 | 183 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Linear Algebra | Mathematics | 2021-07-16 | 1 |
| 207 | 184 | DR. DIPANJALI PATHAK | TDC 1ST YEAR | SCIENCE | Electron displacement | Chemistry | 2021-07-16 | 15 |
| 208 | 185 | DR. HITESH DAS | TDC 1ST YEAR | SCIENCE | Kinetic Theory of Gases | Chemistry | 2021-07-16 | 22 |
| 209 | 186 | DR. SANJIB DEURI | TDC 1ST YEAR | SCIENCE | Thermodynamics | Chemistry(H) | 2021-07-16 | 14 |
| 210 | 187 | DR. BIPUL SARMA | TDC 3RD YEAR | SCIENCE | Linear Algebra | Mathematics | 2021-07-16 | 4 |
| 212 | 188 | DR. DIPANJALI PATHAK | TDC 3RD YEAR | SCIENCE | Electronic spectra | Chemistry | 2021-07-17 | 12 |
| 214 | 189 | DR. SAMEERAN KR. DAS | HS 2ND YEAR | SCIENCE | Solutions | Chemistry | 2021-07-17 | 18 |
| 215 | 190 | DR. DIP KR. BHATTACHARJYA | HS 2ND YEAR | SCIENCE | Pollination | Biology (Botany) | 2021-07-17 | 16 |
| 216 | 191 | DR. DIP KR. BHATTACHARJYA | TDC 3RD YEAR | SCIENCE | Operating System | Botany Major | 2021-07-17 | 19 |
| 217 | 192 | DR. HITESH DAS | TDC 3RD YEAR | SCIENCE | DLVO Theory | Chemistry | 2021-07-17 | 6 |
| 218 | 193 | DR. DIPANJALI PATHAK | TDC 1ST YEAR | SCIENCE | Electron displacement | Chemistry | 2021-07-17 | 15 |
| 219 | 194 | DR. RIJU SARMA | TDC 3RD YEAR | SCIENCE | MEDIA PREPARATION | ZOOLOGY | 2021-07-17 | 8 |
| 220 | 195 | DR. BROJEN DAS | TDC 3RD YEAR | SCIENCE | Properties of prims | Mathematics | 2021-07-17 | 15 |
| 221 | 196 | DR. RIJU SARMA | TDC 1ST YEAR | SCIENCE | METAMORPHOSIS IN FROG | ZOOLOGY | 2021-07-17 | 18 |
| 222 | 197 | DR. SANJIB DEURI | TDC 1ST YEAR | SCIENCE | Thermodynamics | Chemistry(H) | 2021-07-17 | 16 |
